This is a U.S. Government Computer System. Before continuing, please read this disclaimer and privacy statement.

Last updated: by Webmaster
Year-to-Date Wildland Fire Activity
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
BIA UT-SPA 4 1,910 6 1 10 1,911
BIA UT-UMA 1 0 0 0 1 0
BIA UT-UOA 6 4 12 120 18 124
BIA Total: 11 1,914 18 121 29 2,035
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
BLM AZ-ASD 21 176 63 24,993 84 25,169
BLM UT-CCD 34 1,799 99 8,168 133 9,967
BLM UT-MOD 12 2 76 559 88 561
BLM UT-RID 15 579 44 3,476 59 4,055
BLM UT-SLD 22 11,519 23 5,187 45 16,706
BLM UT-VLD 1 0 8 57 9 57
BLM Total: 105 14,075 313 42,440 418 56,515
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
DDQ UT-TDAQ 1 0 0 0 1 0
DDQ Total: 1 0 0 0 1 0
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
FWS UT-BBR 0 0 0 0 0 0
FWS UT-FSR 0 0 1 26 1 26
FWS UT-OWR 0 0 0 0 0 0
FWS Total: 0 0 1 26 1 26
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
NPS AZ-GLP 2 0 0 0 2 0
NPS UT-ARP 0 0 2 0 2 0
NPS UT-BRP 1 6 0 0 1 6
NPS UT-CAP 0 0 3 0 3 0
NPS UT-ZIP 2 22 5 250 7 272
NPS Total: 5 28 10 250 15 278
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
PRI UT-CDCI 0 1,162 0 811 0 1,973
PRI UT-MFCI 0 68 0 55 0 123
PRI UT-NUCI 1 2,931 0 4,325 1 7,256
PRI UT-RFCI 16 193 31 1,442 47 1,635
PRI UT-UBCI 3 3 4 0 7 3
PRI Total: 20 4,357 35 6,633 55 10,990
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
ST UT-BRS 29 20 37 5,635 66 5,655
ST UT-NES 10 16 17 1 27 17
ST UT-NWS 86 6,354 35 722 121 7,076
ST UT-SCS 12 178 11 129 23 307
ST UT-SES 21 2 45 3 66 5
ST UT-SWS 64 170 28 102 92 272
ST Total: 222 6,740 173 6,592 395 13,332
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
USFS UT-ASF 2 0 13 587 15 587
USFS UT-DIF 10 67 33 320 43 387
USFS UT-FIF 3 5 32 233 35 238
USFS UT-MLF 1 1 45 422 46 423
USFS UT-UWF 34 100 15 76 49 176
USFS Total: 50 173 138 1,638 188 1,811
Grand Total: 414 27,287 688 57,700 1,102 84,987