This is a U.S. Government Computer System. Before continuing, please read this disclaimer and privacy statement.

Last updated: by Chad_Douglas@blm.gov
Year-to-Date Wildland Fire Activity Rx & WFU Fire Activity
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BIA UT-SPA 2 1 0 0 2 1 0 0 0 0
BIA UT-UMA 1 0 0 0 1 0 0 0 0 0
BIA UT-UOA 10 15 15 2 25 17 0 0 0 0
BIA Total: 13 16 15 2 28 18 0 0 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BLM AZ-ASD 11 24 56 2,535 67 2,559 0 0 0 0
BLM UT-CCD 15 367 87 419 102 786 0 0 0 0
BLM UT-MOD 15 46 65 42 80 88 5 707 0 0
BLM UT-RID 5 3 23 5 28 8 0 0 0 0
BLM UT-SLD 17 2,051 25 12 42 2,063 4 345 0 0
BLM UT-VLD 3 16 24 129 27 145 1 120 0 0
BLM Total: 66 2507 280 3142 346 5649 10 1172 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
FWS UT-BBR 1 1 0 0 1 1 4 1,145 0 0
FWS UT-FSR 0 0 0 0 0 0 1 1,200 0 0
FWS UT-OWR 0 0 0 0 0 0 1 400 0 0
FWS Total: 1 1 0 0 1 1 6 2745 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
NPS AZ-GLP 1 0 0 0 1 0 0 0 0 0
NPS UT-ARP 1 0 1 0 2 0 0 0 0 0
NPS UT-BRP 0 0 1 31 1 31 0 0 0 0
NPS UT-CAP 0 0 3 0 3 0 1 22 0 0
NPS UT-HOP 0 0 0 0 0 0 1 15 0 0
NPS UT-NBP 0 0 0 0 0 0 1 20 0 0
NPS UT-ZIP 1 0 7 3 8 3 2 243 0 0
NPS Total: 3 0 12 34 15 34 5 300 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
PRI UT-CDCI 22 5 23 12 45 17 4 20 0 0
PRI UT-MFCI 3 1 0 0 3 1 0 0 0 0
PRI UT-NUCI 0 0 0 0 0 0 2 116 0 0
PRI UT-RFCI 25 162 11 9 36 171 0 0 0 0
PRI UT-UBCI 27 40 19 31 46 71 0 0 0 0
PRI Total: 77 208 53 52 130 260 6 136 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
ST UT-BRS 28 218 5 3 33 221 7 1,407 0 0
ST UT-NES 11 56 8 2 19 58 2 24 0 0
ST UT-NWS 94 859 36 48 130 907 8 115 0 0
ST UT-SCS 7 4 6 2 13 6 0 0 0 0
ST UT-SES 15 3 12 3 27 6 4 581 0 0
ST UT-SWS 4 2 3 0 7 2 2 25 0 0
ST Total: 159 1142 70 58 229 1200 23 2152 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
USFS UT-ASF 2 1 9 164 11 165 3 631 0 0
USFS UT-DIF 8 1 23 145 31 146 6 1,981 0 0
USFS UT-FIF 6 1 31 4,517 37 4,518 5 342 0 0
USFS UT-MLF 4 0 26 1 30 1 7 1,203 0 0
USFS UT-UWF 23 126 23 184 46 310 3 180 0 0
USFS Total: 43 129 112 5011 155 5140 24 4337 0 0
Grand Total: 362 4003 542 8299 904 12302 74 10842 0 0