Utah Fire Info.gov Year-to-Date fires

Utah 2007 Wildfire Data
(includes AZ Strip fires as dispatched by and in Utah)

  Last Calculated: 08/20/2007 11:37 AM

Year-to-Date Wildland Fire Activity Rx & WFU Fire Activity
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BIA UT-SPA 2 2 0 0 2 2 0 0 0 0
BIA UT-UOA 1 7 8 2 9 9 0 0 0 0
BIA Total: 3 9 8 2 11 11 0 0 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BLM AZ-ASD 5 3 2 7,100 7 7,103 1 119 0 0
BLM UT-CCD 17 227 23 200,186 40 200,413 4 1,929 0 0
BLM UT-MOD 21 484 14 870 35 1,354 6 653 0 0
BLM UT-RID 4 261 3 9 7 270 0 0 0 0
BLM UT-SLD 17 35,898 2 2 19 35,900 2 311 0 0
BLM UT-VLD 1 3 3 1 4 4 2 27 0 0
BLM Total: 65 36876 47 208168 112 245044 15 3039 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
FWS UT-OWR 0 0 0 0 0 0 2 175 0 0
FWS Total:                    
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
NPS AZ-GLP 2 1 1 0 3 1 0 0 0 0
NPS UT-ARP 0 0 1 0 1 0 0 0 0 0
NPS UT-BRP 1 0 0 0 1 0 1 400 0 0
NPS UT-DSP 0 0 1 3 1 3 0 0 0 0
NPS UT-ZIP 2 10 0 0 2 10 2 27 0 0
NPS Total: 5 11 3 3 8 14 3 427 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
OTHR ID-BRL 1 8 0 0 1 8 0 0 0 0
OTHR ID-INE 0 0 1 35 1 35 0 0 0 0
OTHR Total: 1 8 1 35 2 43 0 0 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
PRI AZ-CDCI 3 13 0 0 3 13 0 0 0 0
PRI UT-CDCI 48 351 3 63,500 51 63,851 2 22 0 0
PRI UT-MFCI 15 35 3 0 18 35 0 0 0 0
PRI UT-NUCI 0 0 0 0 0 0 1 2 0 0
PRI UT-RFCI 18 670 1 0 19 670 0 0 0 0
PRI UT-UBCI 18 32 3 1 21 33 0 0 0 0
PRI Total: 102 1101 10 63501 112 64602 3 24 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
ST UT-BRS 14 51 5 6,260 19 6,311 2 2,200 0 0
ST UT-NES 2 10 11 3 13 13 0 0 0 0
ST UT-NWS 90 3,768 1 0 91 3,768 4 935 0 0
ST UT-SCS 20 1,870 1 0 21 1,870 0 0 0 0
ST UT-SES 3 293 2 448 5 741 0 0 0 0
ST UT-SWS 6 22 2 5,001 8 5,023 1 46 0 0
ST Total: 135 6014 22 11712 157 17726 7 3181 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
USFS UT-ASF 2 0 1 0 3 0 3 1,435 0 0
USFS UT-DIF 6 1 7 11 13 12 11 1,091 1 578
USFS UT-FIF 3 23 1 0 4 23 3 688 0 0
USFS UT-MLF 7 0 3 2 10 2 6 2,675 0 0
USFS UT-UIF 7 232 0 0 7 232 1 400 0 0
USFS UT-WCF 7 34 1 0 8 34 2 592 0 0
USFS Total: 32 290 13 13 45 303 26 6881 1 578
Grand Total: 343 44309 104 283434 447 327743 54 13552 1 578

 

 

Agency logos

Bureau of Indian Affairs  Bureau of Land Management  Forestry, Fire, & State Lands  Forest Service  National Park Service  Fish & Wildlife Service  Public Fire Information  Home  www.ut.blm.gov  www.blm.gov   

 Fire Restrictions     Fire Safety & Prevention
Protect Your Home/ Defensible Space     Media Information     Year-to-Date Fires     Contact Us     Other Links     Home 


.

This is a U.S. Government Computer System. Before continuing, please read this disclaimer and privacy statement.

  Last updated: 08/20/2007 11:37 AM by Heather_O'Hanlon@blm.gov