Utah Fire Info.gov Year-to-Date fires

 
Year-to-Date Wildland Fire Activity
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
BIA UT-SPA 2 2 3 1 5 3
BIA UT-UOA 14 22,196 21 6 35 22,202
BIA Total: 16 22,198 24 7 40 22,205
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
BLM AZ-ASD 5 3 63 32,545 68 32,548
BLM UT-CCD 19 14,835 120 88,480 139 103,315
BLM UT-MOD 17 470 67 1,431 84 1,901
BLM UT-RID 6 290 42 197,470 48 197,760
BLM UT-SLD 20 34,938 46 80,820 66 115,758
BLM UT-VLD 3 1 32 201 35 202
BLM Total: 70 50,537 370 400,947 440 451,484
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
DDQ UT-TDAQ 1 0 1 0 2 0
DDQ Total: 1 0 1 0 2 0
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
FWS UT-BBR 0 0 0 0 0 0
FWS UT-FSR 0 0 0 0 0 0
FWS UT-OWR 0 0 0 0 0 0
FWS Total: 0 0 0 0 0 0
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
NPS AZ-GLP 6 6 2 100 8 106
NPS UT-ARP 0 0 1 0 1 0
NPS UT-BRP 1 0 0 0 1 0
NPS UT-CAP 0 0 3 0 3 0
NPS UT-DSP 0 0 2 6 2 6
NPS UT-ZIP 1 0 17 6,230 18 6,230
NPS Total: 8 6 25 6,336 33 6,342
Agency State Human Lightning Total
Unit Fires Acres Fires Acres Fires Acres
PRI AZ-CDCI 4 14 0 0 4 14
PRI UT-CDCI 58 389 32 21,638 90 22,027
PRI UT-MFCI 22 104 24 714 46 818
PRI UT-NUCI 0 0 0 0 0 0
PRI UT-RFCI 32 9,892 21 41,814 53 51,706
PRI UT-UBCI 34