Updated- September 25, 2009 @ 0900

Year-to-Date Wildland Fire Activity Rx & WFU Fire Activity
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BIA UT-SPA 1 1 6 1 7 2 0 0 0 0
BIA UT-UOA 12 5 21 41 33 46 0 0 0 0
BIA Total: 13 6 27 42 40 48 0 0 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
BLM AZ-ASD 11 4 41 75 52 79 3 447 0 0
BLM UT-CCD 13 34 118 5,476 131 5,510 3 7,081 0 0
BLM UT-MOD 13 19 95 2,023 108 2,042 6 1,504 0 0
BLM UT-RID 2 1 32 267 34 268 2 1,469 0 0
BLM UT-SLD 15 42 28 46,135 43 46,177 2 147 0 0
BLM UT-VLD 3 1 26 5,039 29 5,040 1 80 0 0
BLM Total: 57 101 340 59015 397 59116 17 10728 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
DDQ UT-TDAQ 1 80 1 6,106 2 6,186 0 0 0 0
DDQ Total: 1 80 1 6106 2 6186 0 0 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
FWS UT-BBR 2 0 0 0 2 0 0 0 0 0
FWS UT-FSR 0 0 0 0 0 0 1 750 0 0
FWS Total: 2 0 0 0 2 0 1 750 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
NPS UT-ARP 0 0 3 1 3 1 0 0 0 0
NPS UT-BRP 1 0 0 0 1 0 0 0 0 0
NPS UT-CAP 0 0 3 0 3 0 0 0 0 0
NPS UT-DSP 1 0 0 0 1 0 0 0 0 0
NPS UT-NBP 0 0 1 0 1 0 1 55 0 0
NPS UT-ZIP 1 0 8 2,117 9 2,117 3 149 0 0
NPS Total: 3 0 15 2118 18 2118 4 204 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
PRI UT-CDCI 26 57 20 838 46 895 6 26 0 0
PRI UT-MFCI 7 95 5 1 12 96 0 0 0 0
PRI UT-NUCI 0 0 0 0 0 0 2 80 0 0
PRI UT-RFCI 27 92 20 16 47 108 0 0 0 0
PRI UT-UBCI 26 83 19 141 45 224 0 0 0 0
PRI Total: 86 327 64 996 150 1323 8 106 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
ST AZ-A2S2 2 2 3 221 5 223 0 0 0 0
ST UT-BRS 32 130 16 3,604 48 3,734 1 20 0 0
ST UT-NES 9 9 10 312 19 321 5 16 0 0
ST UT-NWS 100 549 24 385 124 934 6 17 0 0
ST UT-SCS 29 58 15 60 44 118 1 10 0 0
ST UT-SES 16 192 27 754 43 946 2 32 0 0
ST UT-SWS 6 1 7 99 13 100 0 0 0 0
ST Total: 194 941 102 5435 296 6376 15 95 0 0
Agency State Human Lightning Total Rx WFU
Unit Fires Acres Fires Acres Fires Acres Fires Acres Fires Acres
USFS UT-ASF 2 50 11 272 13 322 3 132 0 0
USFS UT-DIF 8 13 52 17,830 60 17,843 40 2,024 0 0
USFS UT-FIF 5 247 25 10,347 30 10,594 6 1,851 0 0
USFS UT-MLF 11 264 56 5,580 67 5,844 10 3,785 0 0
USFS UT-MLF1 0 0 4 0 4 0 0 0 0 0
USFS UT-UWF 30 260 24 43 54 303 3 12 0 0
USFS   56 834 172 34072 228 34906 62 7804 0 0
Grand Total: 412 2289 721 107784 1133 110073 107 19687 0 0

 

 

Agency logos

Bureau of Indian Affairs  Bureau of Land Management  Forestry, Fire, & State Lands  Forest Service  National Park Service  Fish & Wildlife Service  Public Fire Information  Home  www.ut.blm.gov  www.blm.gov   

 Fire Restrictions     Fire Safety & Prevention
Protect Your Home/ Defensible Space     Media Information     Year-to-Date Fires     Contact Us     Other Links     Home 


This is a U.S. Government Computer System. Before continuing, please read this disclaimer and privacy statement.

  Last updated: 09/25/2009 09:21 AM by Chad_Douglas@blm.gov